The 2012 AHL Calder Cup quarter-final match-up starts Friday in Syracuse as the IceCaps chose to start on the road at the War Memorial Arena instead of at the Mile One Centre in Newfoundland & Labrador.
An away record of 23-10-5-0 away says a lot. The IceCaps also wanted to play their first two on the road, then to return to Mile One in downtown St. John’s to finish the series – however it ends.
The IceCaps went 1-2-0-1 versus the Crunch this year being outscored 19-15. The top scorers were as follows:
St. John’s:
Jason DeSantis: 4GP, 2-4-6 Aaron Gagnon: 4GP, 2-4-6
Syracuse:
Kyle Palmieri: 3GP, 5-3-8 Brandon McMillan: 4GP, 3-2-5
St. John’s suffered through injury, with 11 scratches at one point in March. Maxime Macenauer, who played with the Crunch earlier this season, remains injured but is with the team in Syracuse. IceCaps Captain Jason Jaffray is recovering from surgery and his recovery time is upwards of 6 months.
Depth is why the ‘Caps clinched the Atlantic Division. An example is 21-year-old Eric O’Dell, who put up seven points in seven April games after being a healthy scratch earlier in the season. O’Dell will not be in the St. John’s lineup unless injury occurs as he was not on the clear day roster.
Mark Scheifele will join the IceCaps here in St. John’s for Game 3 and the remainder of the playoffs, as the Jets assigned him to St. John’s today. His OHL team, the Barrie Colts, were eliminated from the playoffs earlier this week.
Notes: Syracuse has not made the playoffs in 3 years…this will be St. John’s first playoff appearance in history…Syracuse in Anaheim’s farm team.
http://www.tsn.ca/Winnipeg/listen/ (Game 1) Friday 6:30 CST
http://stjohnsicecaps.com/ All Games
Follow me on Twitter for In-Game Tweets
(All Times Newfoundland Standard)
Date | Home | Visitor | Time | Result |
---|---|---|---|---|
Friday Apr 20 2012 | Syracuse | St. John’s | 9:00pm NDT | |
Saturday Apr 21 2012 | Syracuse | St. John’s | 9:00pm NDT | |
Wednesday Apr 25 2012 | St. John’s | Syracuse | 7:30pm NDT | |
Friday Apr 27 2012 | St. John’s | Syracuse | 7:30pm NDT | |
Saturday Apr 28 2012 | St. John’s | Syracuse | 7:30pm NDT |
Regular Season Scoring Leaders:
Player | GP | G | A | +/- | PTS |
---|---|---|---|---|---|
Spencer Machacek | 61 | 18 | 32 | 11 | 50 |
Paul Postma | 56 | 13 | 31 | -14 | 44 |
Jason DeSantis | 66 | 11 | 32 | -2 | 43 |
Jason King | 70 | 22 | 19 | -14 | 41 |
Jason Jaffray | 47 | 17 | 21 | -2 | 38 |
Brock Trotter | 42 | 14 | 24 | -14 | 38 |
Carl Klingberg | 66 | 15 | 22 | 2 | 37 |
Aaron Gagnon | 63 | 14 | 20 | -11 | 34 |
Patrice Cormier | 56 | 18 | 15 | 0 | 33 |
Kevin Clark | 72 | 12 | 19 | -3 | 31 |
Zach Redmond | 72 | 8 | 23 | 9 | 31 |
John Albert | 64 | 9 | 18 | 10 | 27 |
Marco Rosa | 31 | 6 | 21 | 4 | 27 |
Ben Maxwell | 43 | 8 | 17 | -7 | 25 |
Eric O’Dell | 39 | 12 | 10 | 6 | 22 |
Arturs Kulda | 63 | 6 | 14 | 18 | 20 |
Raymond Sawada | 43 | 7 | 12 | -13 | 19 |
Brett Festerling | 52 | 3 | 15 | 8 | 18 |
Jason Gregoire | 44 | 6 | 8 | 4 | 14 |
Travis Ramsey | 75 | 4 | 10 | -4 | 14 |
Garth Murray | 62 | 3 | 10 | 0 | 13 |
Maxime Macenauer | 22 | 4 | 3 | 0 | 7 |
Mark Flood | 11 | 1 | 5 | 4 | 6 |
Shayne Wiebe | 12 | 0 | 4 | 0 | 4 |
John Negrin | 40 | 0 | 4 | -4 | 4 |
Will O’Neill | 7 | 1 | 2 | 1 | 3 |
Kyle Bushee | 8 | 1 | 2 | 1 | 3 |
Danny Dries | 9 | 1 | 2 | -1 | 3 |
Jake Marto | 12 | 0 | 3 | 0 | 3 |
Ben Chiarot | 18 | 1 | 1 | -6 | 2 |
Derek Meech | 6 | 0 | 2 | 0 | 2 |
Josh Lunden | 14 | 0 | 1 | 2 | 1 |
Goaltender | W | L | SL | SV% |
---|---|---|---|---|
Eddie Pasquale | 23 | 12 | 1 | 0.911 |
David Aebischer | 15 | 12 | 2 | 0.895 |
Chris Carrozzi | 1 | 1 | 0 | 0.877 |
|
---|
# | Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Iiro Tarkki | 50 | 2787:57 | 24 | 17 | 4 | 2 | 114 | 2.45 | 1416 | 0.925 |
38 | Igor Bobkov | 4 | 246:22 | 2 | 1 | 1 | 0 | 11 | 2.68 | 116 | 0.913 |
31 | Marco Cousineau (X) | 6 | 343:11 | 3 | 2 | 0 | 0 | 19 | 3.32 | 178 | 0.904 |
30 | Antero Niittymaki (total) | 13 | 683:45 | 4 | 8 | 0 | 0 | 41 | 3.60 | 291 | 0.877 |
WOR | 5 | 299:00 | 2 | 3 | 0 | 0 | 15 | 3.01 | 121 | 0.890 | |
SYR | 8 | 384:45 | 2 | 5 | 0 | 0 | 26 | 4.05 | 170 | 0.867 | |
43 | Jeff Drouin-Deslauriers | 16 | 863:45 | 6 | 9 | 0 | 0 | 54 | 3.75 | 399 | 0.881 |
Become an MVP with Winnipeg Whiteout and never miss a thing.