Over the course of the NHL playoffs the WinnipegWhiteOut.com team will each predict the outcome of the playoffs in a friendly competition for bragging rights. You can check out the first round picks here.
The first round results saw Jeff pick the first 5 winners correctly but missing out the final three allowing Tyler to take the first round lead.
WWo | Alison | Capone | Charlie | Jeff | Joey | Marshall | Sean | Tyler | Varga |
5 Wins |
3 Wins | 5 Wins | 4 Wins | 5 Wins | 3 Wins | 5 Wins | 4 Wins | 6 Wins | 4 Wins |
1 Length |
4 Length | 2 Length | 3 Length | 2 Length | 2 Length | 3 Length | 2 Length | 3 Length | 0 Length |
6 Points |
7 Points | 7 Points | 7 Points | 7 Points | 5 Points | 8 Points | 6 Points | 9 Points | 4 Points |
7th |
6th | Tied 3rd |
5th | Tied 3rd |
9th | 2nd | 8th | 1st | 10th |
Below is your guide to the playoffs with the series schedule, predictions of our entire staff as well as a pick for the website based on all contributors picks.
2012 EASTERN CONFERENCE SEMIFINALS | |||
![]() (51-4-7) 109 pts |
![]() (42-32-8) 92 pts |
||
SERIES I | TIME (ET) | TEAMS | Networks |
Monday, April 30, 2012 | 7:30 p.m. | Washington at NY Rangers | NBCSN, CBC |
Wednesday, May 2, 2012 | 7:30 p.m. | NY Rangers at Washington | NBCSN, CBC |
Saturday, May 5, 2012 | 12:30 p.m. | NY Rangers at Washington | NBC, CBC |
*Monday, May 7, 2012 | 7:30 p.m. | Washington at NY Rangers | NBCSN, CBC |
*Wednesday, May 9, 2012 | TBD | NY Rangers at Washington | TBD, CBC |
*Saturday, May 12, 2012 | TBD | Washington at NY Rangers | TBD, CBC |
WWo | Alison | Capone | Charlie | Jeff | Joey | Marshall | Sean | Tyler | Varga |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 7 |
![]() (47-26-9) 103 pts |
![]() (48-28-6) 102 pts |
||
SERIES J | TIME (ET) | TEAMS | Networks |
Sunday, April 29, 2012 | 3:00 p.m. | New Jersey at Philadelphia | NBC, CBC |
Tuesday, May 1, 2012 | 7:30 p.m. | New Jersey at Philadelphia | NBCSN, CBC |
Thursday, May 3, 2012 | 7:30 p.m. | Philadelphia at New Jersey | NBCSN, CBC |
Sunday, May 6, 2012 | 7:30 p.m. | Philadelphia at New Jersey | NBCSN, CBC |
*Tuesday, May 8, 2012 | TBD | New Jersey at Philadelphia | NBCSN, CBC |
*Thursday, May 10, 2012 | TBD | Philadelphia at New Jersey | TBD, CBC |
*Saturday, May 12, 2012 | TBD | New Jersey at Philadelphia | TBD, CBC |
WWo | Alison | Capone | Charlie | Jeff | Joey | Marshall | Sean | Tyler | Varga |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 |
2012 WESTERN CONFERENCE SEMIFINALS | |||
![]() (49-22-11) 109 pts |
![]() (40-27-15) 95 pts |
||
SERIES K | TIME (ET) | TEAMS | Networks |
Saturday, April 28, 2012 | 7:30 p.m. | Los Angeles at St. Louis | NBCSN, TSN |
Monday, April 30, 2012 | 9:00 p.m. | Los Angeles at St. Louis | CNBC, TSN |
Thursday, May 3, 2012 | 10:00 p.m. | St. Louis at Los Angeles | NBCSN, TSN |
Sunday, May 6, 2012 | 3:00 p.m. | St. Louis at Los Angeles | NBC, TSN |
*Tuesday, May 8, 2012 | TBD | Los Angeles at St. Louis | CNBC, TSN |
*Thursday, May 10, 2012 | TBD | St. Louis at Los Angeles | TBD, TSN |
*Saturday, May 12, 2012 | TBD | Los Angeles at St. Louis | TBD, TSN |
WWo | Alison | Capone | Charlie | Jeff | Joey | Marshall | Sean | Tyler | Varga |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7 | 5 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 7 |
![]() (42-27-13) 97 pts |
![]() (48-26-8) 104 pts |
||
SERIES L | TIME (ET) | TEAMS | Networks |
Friday, April 27, 2012 | 9:00 p.m. | Nashville at Phoenix | NBCSN, TSN |
Sunday, April 29, 2012 | 8:00 p.m. | Nashville at Phoenix | NBCSN, TSN |
Wednesday, May 2, 2012 | 9:00 p.m. | Phoenix at Nashville | CNBC, TSN |
Friday, May 4, 2012 | 7:30 p.m. | Phoenix at Nashville | NBCSN, TSN |
*Monday, May 7, 2012 | 10:00 p.m. | Nashville at Phoenix | NBCSN, TSN |
*Wednesday, May 9, 2012 | TBD | Phoenix at Nashville | TBD, TSN |
*Friday, May 11, 2012 | TBD | Nashville at Phoenix | TBD, TSN |
WWo | Alison | Capone | Charlie | Jeff | Joey | Marshall | Sean | Tyler | Varga |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7 | 7 | 5 | 7 | 7 | 6 | 6 | 7 | 7 | 6 |
Become an MVP with Winnipeg Whiteout and never miss a thing.