If you’ve missed any part of our in-depth series on Winnipeg NHL players so far, feel free to check up on them.
Part 1 – Winnipeg’s Signed Players
Part 2 – Restricted Free Agents
Part 3 – The Entry Draft
Part 4 – Unrestricted Free Agents fitting in to Winnipeg’s plans
Part 5 – Prospects in the system and their potential
Part 6 – Management and coaching staff
While predicting the draft is difficult this next challenge is almost impossible given the extreme number of possibilities of what unrestricted free agents Winnipeg could go over so I’ll start by breaking down three of the notable players that will become unrestricted free agents from the Winnipeg team then touch on players that I feel Chevy and Heis will target and why.
Before I get into that I want to remind you that we feel Winnipeg will operate at about a $52 Million dollar Salary cap range and as we touched on in Parts 1 and 2 they would already be sitting at around $50M so factoring in that a few of those players may be in the AHL we’ll give us a budget of $8M maximum to spend on UFA. And even if the Bogosian trade with Edmonton were to happen Winnipeg would sign Nugent-Hopkins at a similar contract value so those salaries would simply cancel each other out.
Now it’s also important to break down who we will be in the market for. Ignoring the trade option this is a quick break down of a projected Depth Chart.
LW: Ladd, Kane, Thorburn, Slater, Courmier
C: Antropov, Burmistrov, Schremp, Maxwell
RW: Wheeler, Little, Stewart, Stapleton
D: Byfuglien, Enstrom, Bogosian, Stewart, Hainsey, Oduya
G: Pavlec, Mason
So we can see the need to sign at least one centerman but the rest of the roster is set, upgrades on the third and forth line could also be considered, possibly a veteran or two to help mature some of the younger players along as well. One position we can say safely the Chevy and Heis won’t target is free agent goaltenders and we expect that their signings will be more of the complementary role players then say a Brad Richards who would fill the need of a number one center and the team could theoretically afford under the league cap but would blow their target cap out of the water. So as much as he’d look great in a Winnipeg jersey don’t expect Richards to sign on the Winnipeg dotted line.
RW Dvorak, Radek (1.7M)
At 34 his best years are probably behind him and he put up only 1 point in 13 games after coming over in the trade with Florida. He’s only broken 50 points twice in his career so while there is a chance he’ll resign with Winnipeg I believe they will take a pass and look for better options for the $1-$2M cap hit he’d require to sign.
LW Boulton, Eric (0.65M)
Also 34, Boulton is a counted on more for his physicality then his scoring talents. Don’t be surprised if he resigns at around the $650,000 mark again for another 2 years. If resigned he’ll provide some toughness at an affordable price with limited offense but since a -10 season in 07-08 has not been a defenesive liability going -3, -1 and +1 in the last three seasons while adding 176, 113 and 87 penalty minutes.
D Meyer, Freddy (0.6M)
The 30 year old defenceman played in only 15 games last year and was a -7. I don’t care how cheap you are there are better options out there and he should be allowed to walk away. It’s possible he might sign a two-way deal and spend most of the time in the AHL but he could also find a home on another team in cap trouble that is in need for a veteran defenceman at an inexpensive cost.
So out of the three I feel Boulton is the only one that will be back with the team and at a cap hit around the same as he is currently which still gives us a max of $7.35M to spend on the open free market. Let’s take a look at some possible targets.
RW Selanne,Teemu (4.5M)
There’s not a soul in Winnipeg that would not love Chevy for bringing back Teemu for a swan song and even at 40 years of age he was still in the top 20 for league scoring last season so he’s got some gas in the tank and could still play.
I have to be the realist though and say even if Teemu would leave Anaheim it’s extremely unlikely that a franchise committed to building from within would bring in a 40 year old winger that needs to play in the top 6 when you already have 4 solid young wingers to fill that role and continue their development. The salary he’d demand would also be too much even for a one year gig. If Teemu plays in Winnipeg again it’ll be as a Duck.
G Bryzgalov, Ilya (4.25M)
Ha Ha yah right, just kidding with this one.
D White, Ian (3M)
The 27 year old Steinbach native is just old enough to have grown up watching NHL hockey as a boy. There’s always a chance of a player taking a home town discount and White is likely the only player available in the UFA class that fits that bill. If they could get him to sign for around $2-2.5M he’d make a great addition to the team but could likely spell the end of either Bogosian or Hainsey via trade because White will log top 4 minutes and we know Byfuglien and Enstrom aren’t going anywhere.
LW Jokinen, Jussi (1.7M)
Demands for Jussi will be high he’ll be due for a raise on the $1.7M he got on his last deal. At 28 he’d be a nice blend of experience and youth on a team that wants to build from within that’s a nice piece to add.. I see Winnipeg going hard at him but not being able to land him as he’ll sign for around $3M which is more then Winnipeg is willing to offer him.
LW Higgins, Chris (1.6M)
The playoffs have revitalized his career and he’ll no doubt be a hotter then expected commodity come July 1. He’s a player that could really help this young Winnipeg team and like Jokinen is only 28. Once Chevy loses out on Jokinen he goes after Higgins and gets his man for $2M. Higgins will be able to bolster the third line and give them some more fire power which will help a very young top 6 in the sure to be pressure cooker environment in Winnipeg that they won’t be used to.
D Babchuk, Anton (1.4M)
The Flames would love to have him back but re-signing Tanguay will take priority and they’ll need to let walk. Babchuk has a cannon of a shot and would be a welcome addition to the second unit power play. In the end his asking price will be too high compared to what the team already has and needs so unless Bogosian or Hainsey are moved he’ll only be a pipe dream and will land somewhere else around the $3M mark.
C Madden, John (1.25M)
Chevy knows Madden well as both joined the Blackhawks at the right time just before going on to win the Cup. Madden was a crucial face off specialist and two-way player for that team and you can bet that Chevy will have him in his sights come July 1. At 38 he’ll be the oldest player on the team and not only will he add valuable defensive play he’ll also add depth up the middle which this team is in desperate need of. Madden signs for $1.5M
LW Leino, Ville (.8M)
Due for a pay raise and a winger that needs top 6 minutes while he’d make a nice addition to the third line there’s little chance of him accepting that role on a team that isn’t a Stanley Cup favorite. There will be rumours but Winnipeg will not be on that list and he’ll sign else where for $2.5M.
C Morrison, Brendan (.725M)
The 35 center has bounced around from Washington to Calgary the past two seasons and his strong play in Calgary may have priced them out of their budget. He showed he can still contribute and played a variety of roles with the Flames starting on the second line as a winger then third line center before finally being the first line centre that Iginla has needed. That versatility will be something Winnipeg GM Chevyldayoff likes and adding an experienced pivot that could play top line minutes if necessarily while also anchoring the forth line will be too good to pass up on for a cool $1M.
D Baumgartner, Nolan (.55M)
We now how Chipman and company feel about loyalty look for that to trickle down to some ex-Moose players that hit the open market. While Baumgartner would be nothing more then an insurance signing for most teams, Heisenger knows the value he can have on the prospects and they’ll sign him to a two-way contract to be the captain of their new AHL team.
C Bolduc, Alexandre (.5M)
Another Ex-Moose that has been getting some valuable experience with the Canucks in their cup run. If the Canucks can not resign him look for Heisenger to use his relationship with him to try to lure him to Winnipeg so Chevy can ink him to a $1.5M deal and helps this team out once again down the middle.
So of the UFA’s featured we signed, Boulton (.65M), White (2.5M), Higgins (2M), Madden (1.5M), Morrison (1M), Baumgartner (Two-Way Deal no Cap Hit), and Bolduc (1.5M) for a grand total of $9.15M but we also said that with signing White we’d be moving Bogosian or Hainsey which we target a player in return that would be $1 Million less in contract value and there for be around $8.15 Million and right around our target of $8 Million.
Tomorrow will be Part 5 – Prospects, which would have been the last part however as we’ve promised on Twtter by request, we’ll include Part 6 – Management and Coaches.
For now though the question is who would you target if you were Chevy and Heis and why? We’ve included the list of scheduled UFA’s as per www.capgeek.com
| Player | Pos | Team | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| Richards, Brad » | F | DAL | 31 | $7,800,000 | 2011 (UFA) |
| Jovanovski, Ed » | D | PHO | 34 | $6,500,000 | 2011 (UFA) |
| Lidstrom, Nicklas » | D | DET | 41 | $6,200,000 | 2011 (UFA) |
| Giguere, Jean-Sebastien » | G | TOR | 34 | $6,000,000 | 2011 (UFA) |
| McCabe, Bryan » | D | NYR | 36 | $5,750,000 | 2011 (UFA) |
| Markov, Andrei » | D | MTL | 32 | $5,750,000 | 2011 (UFA) |
| Vokoun, Tomas » | G | FLA | 34 | $5,700,000 | 2011 (UFA) |
| Hamrlik, Roman » | D | MTL | 37 | $5,500,000 | 2011 (UFA) |
| Gagne, Simon » | F | TBL | 31 | $5,250,000 | 2011 (UFA) |
| Kovalev, Alexei » | F | PIT | 38 | $5,000,000 | 2011 (UFA) |
| Nylander, Michael » | F | WAS | 38 | $4,875,000 | 2011 (UFA) |
| Connolly, Tim » | F | BUF | 30 | $4,500,000 | 2011 (UFA) |
| Arnott, Jason » | F | WAS | 36 | $4,500,000 | 2011 (UFA) |
| Selanne, Teemu » | F | ANA | 40 | $4,500,000 | 2011 (UFA) |
| Hannan, Scott » | D | WAS | 32 | $4,500,000 | 2011 (UFA) |
| Kaberle, Tomas » | D | BOS | 33 | $4,250,000 | 2011 (UFA) |
| Brewer, Eric » | D | TBL | 32 | $4,250,000 | 2011 (UFA) |
| Bryzgalov, Ilya » | G | PHI | 30 | $4,250,000 | 2011 (UFA) |
| Ryder, Michael » | F | BOS | 31 | $4,000,000 | 2011 (UFA) |
| Handzus, Michal » | F | LAK | 34 | $4,000,000 | 2011 (UFA) |
| Pitkanen, Joni » | D | CAR | 27 | $4,000,000 | 2011 (UFA) |
| Leclaire, Pascal » | G | OTT | 28 | $3,800,000 | 2011 (UFA) |
| Bieksa, Kevin » | D | VAN | 29 | $3,750,000 | 2011 (UFA) |
| Sullivan, Steve » | F | NAS | 36 | $3,750,000 | 2011 (UFA) |
| Stillman, Cory » | F | CAR | 37 | $3,533,333 | 2011 (UFA) |
| Sturm, Marco » | F | WAS | 33 | $3,500,000 | 2011 (UFA) |
| Salo, Sami » | D | VAN | 36 | $3,500,000 | 2011 (UFA) |
| Rivet, Craig » | D | CLB | 36 | $3,500,000 | 2011 (UFA) |
| Wisniewski, James » | D | MTL | 27 | $3,250,000 | 2011 (UFA) |
| Ponikarovsky, Alexei » | F | LAK | 31 | $3,200,000 | 2011 (UFA) |
| Ehrhoff, Christian » | D | VAN | 28 | $3,100,000 | 2011 (UFA) |
| Vrbata, Radim » | F | PHO | 29 | $3,000,000 | 2011 (UFA) |
| Frolov, Alexander » | F | NYR | 28 | $3,000,000 | 2011 (UFA) |
| White, Ian » | D | SAN | 27 | $2,999,995 | 2011 (UFA) |
| Cole, Erik » | F | CAR | 32 | $2,900,000 | 2011 (UFA) |
| Langenbrunner, Jamie » | F | DAL | 35 | $2,800,000 | 2011 (UFA) |
| Staios, Steve » | D | CGY | 37 | $2,700,000 | 2011 (UFA) |
| Wallin, Niclas » | D | SAN | 36 | $2,650,000 | 2011 (UFA) |
| Clark, Chris » | F | CLB | 35 | $2,633,333 | 2011 (UFA) |
| Fleischmann, Tomas » | F | COL | 27 | $2,600,000 | 2011 (UFA) |
| Samsonov, Sergei » | F | FLA | 32 | $2,533,333 | 2011 (UFA) |
| Roloson, Dwayne » | G | TBL | 41 | $2,500,000 | 2011 (UFA) |
| Prospal, Vaclav » | F | NYR | 36 | $2,480,000 | 2011 (UFA) |
| White, Todd » | F | NYR | 36 | $2,375,000 | 2011 (UFA) |
| Brunette, Andrew » | F | MIN | 37 | $2,333,333 | 2011 (UFA) |
| Kobasew, Chuck » | F | MIN | 29 | $2,333,333 | 2011 (UFA) |
| Miettinen, Antti » | F | MIN | 30 | $2,333,333 | 2011 (UFA) |
| Sopel, Brent » | D | MTL | 34 | $2,333,333 | 2011 (UFA) |
| Vandermeer, Jim » | D | EDM | 31 | $2,300,000 | 2011 (UFA) |
| Upshall, Scottie » | F | CLB | 27 | $2,250,000 | 2011 (UFA) |
| Smith, Mike » | G | TBL | 29 | $2,200,000 | 2011 (UFA) |
| Laich, Brooks » | F | WAS | 27 | $2,066,667 | 2011 (UFA) |
| Moreau, Ethan » | F | CLB | 35 | $2,000,000 | 2011 (UFA) |
| Zherdev, Nikolai » | F | PHI | 26 | $2,000,000 | 2011 (UFA) |
| Hejda, Jan » | D | CLB | 32 | $2,000,000 | 2011 (UFA) |
| Forsberg, Peter » | F | COL | 37 | $2,000,000 | 2011 (UFA) |
| Recchi, Mark » | F | BOS | 43 | $1,950,000 | 2011 (UFA) |
| Modano, Mike » | F | DET | 41 | $1,750,000 | 2011 (UFA) |
| Huskins, Kent » | D | SAN | 32 | $1,700,000 | 2011 (UFA) |
| Larose, Chad » | F | CAR | 29 | $1,700,000 | 2011 (UFA) |
| Dvorak, Radek » | F | ATL | 34 | $1,700,000 | 2011 (UFA) |
| Jokinen, Jussi » | F | CAR | 28 | $1,700,000 | 2011 (UFA) |
| Tanguay, Alex » | F | CGY | 31 | $1,700,000 | 2011 (UFA) |
| Higgins, Chris » | F | VAN | 28 | $1,600,000 | 2011 (UFA) |
| O’Brien, Shane » | D | NAS | 27 | $1,600,000 | 2011 (UFA) |
| Draper, Kris » | F | DET | 40 | $1,583,333 | 2011 (UFA) |
| Montador, Steve » | D | BUF | 31 | $1,550,000 | 2011 (UFA) |
| Grier, Mike » | F | BUF | 36 | $1,500,000 | 2011 (UFA) |
| Martinek, Radek » | D | NYI | 34 | $1,500,000 | 2011 (UFA) |
| Hedberg, Johan » | G | NJD | 38 | $1,500,000 | 2011 (UFA) |
| Ward, Joel » | F | NAS | 30 | $1,500,000 | 2011 (UFA) |
| Osgood, Chris » | G | DET | 38 | $1,416,667 | 2011 (UFA) |
| Dupuis, Pascal » | F | PIT | 32 | $1,400,000 | 2011 (UFA) |
| Babchuk, Anton » | D | CGY | 27 | $1,400,000 | 2011 (UFA) |
| Skrastins, Karlis » | D | DAL | 36 | $1,375,000 | 2011 (UFA) |
| Conklin, Ty » | G | STL | 35 | $1,300,000 | 2011 (UFA) |
| O’Donnell, Sean » | D | PHI | 39 | $1,300,000 | 2011 (UFA) |
| Ruutu, Jarkko » | F | ANA | 35 | $1,300,000 | 2011 (UFA) |
| Turco, Marty » | G | CHI | 35 | $1,300,000 | 2011 (UFA) |
| Budaj, Peter » | G | COL | 28 | $1,250,000 | 2011 (UFA) |
| Niedermayer, Rob » | F | BUF | 36 | $1,250,000 | 2011 (UFA) |
| Foote, Adam » | D | COL | 39 | $1,250,000 | 2011 (UFA) |
| Madden, John » | F | MIN | 38 | $1,250,000 | 2011 (UFA) |
| Prucha, Petr » | F | PHO | 28 | $1,200,000 | 2011 (UFA) |
| Kopecky, Tomas » | F | CHI | 29 | $1,200,000 | 2011 (UFA) |
| Modin, Fredrik » | F | CGY | 36 | $1,200,000 | 2011 (UFA) |
| Harding, Josh » | G | MIN | 26 | $1,200,000 | 2011 (UFA) |
| Garon, Mathieu » | G | CLB | 33 | $1,200,000 | 2011 (UFA) |
| Reasoner, Marty » | F | FLA | 34 | $1,150,000 | 2011 (UFA) |
| Weight, Doug » | F | NYI | 40 | $1,150,000 | 2011 (UFA) |
| Eminger, Steve » | D | NYR | 27 | $1,125,000 | 2011 (UFA) |
| Marchant, Todd » | F | ANA | 37 | $1,125,000 | 2011 (UFA) |
| Blindenbacher, Severin » | D | DAL | 28 | $1,112,500 | 2011 (UFA) |
| Fiddler, Vernon » | F | PHO | 31 | $1,100,000 | 2011 (UFA) |
| Salei, Ruslan » | D | DET | 36 | $1,100,000 | 2011 (UFA) |
| Theodore, Jose » | G | MIN | 34 | $1,100,000 | 2011 (UFA) |
| Drouin-Deslauriers, Jeff » | G | EDM | 27 | $1,050,000 | 2011 (UFA) |
| Alberts, Andrew » | D | VAN | 29 | $1,050,000 | 2011 (UFA) |
| Talbot, Maxime » | F | PIT | 27 | $1,050,000 | 2011 (UFA) |
| Bergeron, Marc-Andre » | D | TBL | 30 | $1,000,000 | 2011 (UFA) |
| Lukowich, Brad » | D | DAL | 34 | $1,000,000 | 2011 (UFA) |
| Jones, Randy » | D | TBL | 29 | $1,000,000 | 2011 (UFA) |
| Rissmiller, Patrick » | F | FLA | 32 | $1,000,000 | 2011 (UFA) |
| Voros, Aaron » | F | TOR | 29 | $1,000,000 | 2011 (UFA) |
| Torres, Raffi » | F | VAN | 29 | $1,000,000 | 2011 (UFA) |
| Auld, Alex » | G | MTL | 30 | $1,000,000 | 2011 (UFA) |
| Bradley, Matt » | F | WAS | 32 | $1,000,000 | 2011 (UFA) |
| Fedotenko, Ruslan » | F | NYR | 32 | $1,000,000 | 2011 (UFA) |
| Eager, Ben » | F | SAN | 27 | $965,000 | 2011 (UFA) |
| Boucher, Brian » | G | PHI | 34 | $925,000 | 2011 (UFA) |
| Ericsson, Jonathan » | D | DET | 27 | $900,000 | 2011 (UFA) |
| Picard, Alexandre » | F | PHO | 25 | $868,219 | 2011 (UFA) |
| Rupp, Michael » | F | PIT | 31 | $825,000 | 2011 (UFA) |
| Sutherby, Brian » | F | DAL | 29 | $812,500 | 2011 (UFA) |
| Gordon, Boyd » | F | WAS | 27 | $800,000 | 2011 (UFA) |
| Svatos, Marek » | F | OTT | 28 | $800,000 | 2011 (UFA) |
| Leino, Ville » | F | PHI | 27 | $800,000 | 2011 (UFA) |
| Goc, Marcel » | F | NAS | 27 | $775,000 | 2011 (UFA) |
| Hordichuk, Darcy » | F | FLA | 30 | $775,000 | 2011 (UFA) |
| Nichol, Scott » | F | SAN | 36 | $760,000 | 2011 (UFA) |
| Mara, Paul » | D | MTL | 31 | $750,000 | 2011 (UFA) |
| Eaves, Patrick » | F | DET | 27 | $750,000 | 2011 (UFA) |
| Godard, Eric » | F | PIT | 31 | $750,000 | 2011 (UFA) |
| Belanger, Eric » | F | PHO | 33 | $750,000 | 2011 (UFA) |
| Lilja, Andreas » | D | ANA | 35 | $750,000 | 2011 (UFA) |
| Sjostrom, Fredrik » | F | TOR | 28 | $750,000 | 2011 (UFA) |
| Greene, Andy » | D | NJD | 28 | $737,500 | 2011 (UFA) |
| Strudwick, Jason » | D | EDM | 35 | $725,000 | 2011 (UFA) |
| Morrison, Brendan » | F | CGY | 35 | $725,000 | 2011 (UFA) |
| Climie, Matt » | G | PHO | 28 | $725,000 | 2011 (UFA) |
| Pardy, Adam » | D | CGY | 27 | $700,000 | 2011 (UFA) |
| Winchester, Brad » | F | ANA | 30 | $700,000 | 2011 (UFA) |
| Bergenheim, Sean » | F | TBL | 27 | $700,000 | 2011 (UFA) |
| Asham, Arron » | F | PIT | 33 | $700,000 | 2011 (UFA) |
| Hale, David » | D | OTT | 29 | $675,000 | 2011 (UFA) |
| Andersson, Jonas » | F | VAN | 30 | $675,000 | 2011 (UFA) |
| Khudobin, Anton » | G | BOS | 25 | $660,000 | 2011 (UFA) |
| Wellwood, Kyle » | F | SAN | 28 | $650,000 | 2011 (UFA) |
| Woywitka, Jeff » | D | DAL | 27 | $650,000 | 2011 (UFA) |
| Boulton, Eric » | F | ATL | 34 | $650,000 | 2011 (UFA) |
| Lalime, Patrick » | G | BUF | 36 | $650,000 | 2011 (UFA) |
| Collins, Sean » | D | WAS | 27 | $650,000 | 2011 (UFA) |
| Miller, Drew » | F | DET | 27 | $650,000 | 2011 (UFA) |
| Sulzer, Alexander » | D | FLA | 27 | $650,000 | 2011 (UFA) |
| Carter, Ryan » | F | FLA | 27 | $625,000 | 2011 (UFA) |
| Glass, Tanner » | F | VAN | 27 | $625,000 | 2011 (UFA) |
| Murray, Andrew » | F | CLB | 29 | $625,000 | 2011 (UFA) |
| Shannon, Ryan » | F | OTT | 28 | $625,000 | 2011 (UFA) |
| Ellis, Matt » | F | BUF | 29 | $625,000 | 2011 (UFA) |
| LoVecchio, Jeff » | F | FLA | 25 | $605,000 | 2011 (UFA) |
| Bagnall, Drew » | D | MIN | 27 | $600,000 | 2011 (UFA) |
| Konopka, Zenon » | F | NYI | 30 | $600,000 | 2011 (UFA) |
| Meyer, Freddy » | D | ATL | 30 | $600,000 | 2011 (UFA) |
| Parrish, Mark » | F | BUF | 34 | $600,000 | 2011 (UFA) |
| Gagnon, Aaron » | F | DAL | 25 | $600,000 | 2011 (UFA) |
| Belle, Shawn » | D | COL | 26 | $600,000 | 2011 (UFA) |
| Mayers, Jamal » | F | SAN | 36 | $600,000 | 2011 (UFA) |
| Wilson, Kyle » | F | CLB | 26 | $600,000 | 2011 (UFA) |
| Oystrick, Nathan » | D | STL | 28 | $600,000 | 2011 (UFA) |
| Lundmark, Jamie » | F | NAS | 30 | $600,000 | 2011 (UFA) |
| Syvret, Danny » | D | PHI | 25 | $600,000 | 2011 (UFA) |
| Halpern, Jeff » | F | MTL | 35 | $600,000 | 2011 (UFA) |
| Hall, Adam » | F | TBL | 30 | $600,000 | 2011 (UFA) |
| Brodeur, Mike » | G | OTT | 28 | $600,000 | 2011 (UFA) |
| Janssen, Cam » | F | STL | 27 | $600,000 | 2011 (UFA) |
| Strachan, Tyson » | D | STL | 26 | $600,000 | 2011 (UFA) |
| Roy, Mathieu » | D | TBL | 27 | $600,000 | 2011 (UFA) |
| Arsene, Dean » | D | STL | 30 | $600,000 | 2011 (UFA) |
| Chucko, Kris » | F | CGY | 25 | $600,000 | 2011 (UFA) |
| Hendry, Jordan » | D | CHI | 27 | $600,000 | 2011 (UFA) |
| Lewis, Grant » | D | NAS | 26 | $587,500 | 2011 (UFA) |
| Harrold, Peter » | D | LAK | 28 | $583,333 | 2011 (UFA) |
| Reese, Dylan » | D | NYI | 26 | $577,500 | 2011 (UFA) |
| Guite, Ben » | F | CLB | 32 | $575,000 | 2011 (UFA) |
| Belak, Wade » | F | NAS | 34 | $575,000 | 2011 (UFA) |
| Guenin, Nate » | D | ANA | 28 | $575,000 | 2011 (UFA) |
| Sawada, Raymond » | F | DAL | 26 | $575,000 | 2011 (UFA) |
| Sigalet, Jonathan » | D | CLB | 25 | $575,000 | 2011 (UFA) |
| Frischmon, Trevor » | F | CLB | 29 | $575,000 | 2011 (UFA) |
| Brent, Tim » | F | TOR | 27 | $575,000 | 2011 (UFA) |
| Koci, David » | F | COL | 30 | $575,000 | 2011 (UFA) |
| Green, Josh » | F | ANA | 33 | $575,000 | 2011 (UFA) |
| Mancari, Mark » | F | BUF | 25 | $575,000 | 2011 (UFA) |
| Hilbert, Andy » | F | NYI | 30 | $575,000 | 2011 (UFA) |
| Porter, Chris » | F | STL | 27 | $562,500 | 2011 (UFA) |
| Zeiler, John » | F | LAK | 28 | $558,333 | 2011 (UFA) |
| Krog, Jason » | F | ATL | 35 | $550,000 | 2011 (UFA) |
| Sanford, Curtis » | G | MTL | 31 | $550,000 | 2011 (UFA) |
| Smith, Trevor » | F | CLB | 26 | $550,000 | 2011 (UFA) |
| Petiot, Richard » | D | EDM | 28 | $550,000 | 2011 (UFA) |
| Desjardins, Cedrick » | G | TBL | 25 | $550,000 | 2011 (UFA) |
| Johnson, Aaron » | D | NAS | 28 | $550,000 | 2011 (UFA) |
| Baumgartner, Nolan » | D | VAN | 32 | $550,000 | 2011 (UFA) |
| Stewart, Gregory » | F | EDM | 25 | $550,000 | 2011 (UFA) |
| Durno, Chris » | F | TBL | 30 | $550,000 | 2011 (UFA) |
| Dekanich, Mark » | G | NAS | 25 | $550,000 | 2011 (UFA) |
| Begin, Steve » | F | NAS | 32 | $550,000 | 2011 (UFA) |
| Taffe, Jeff » | F | CHI | 30 | $550,000 | 2011 (UFA) |
| Greiss, Thomas » | G | SAN | 25 | $550,000 | 2011 (UFA) |
| Persson, Niklas » | F | TBL | 32 | $550,000 | 2011 (UFA) |
| Moore, Greg » | F | CLB | 27 | $550,000 | 2011 (UFA) |
| Whitmore, Derek » | F | BUF | 26 | $550,000 | 2011 (UFA) |
| Segal, Brandon » | F | DAL | 27 | $550,000 | 2011 (UFA) |
| Desbiens, Guillaume » | F | VAN | 26 | $550,000 | 2011 (UFA) |
| Richmond, Danny » | D | TOR | 26 | $550,000 | 2011 (UFA) |
| Earl, Robbie » | F | MIN | 26 | $550,000 | 2011 (UFA) |
| Conboy, Tim » | F | BUF | 29 | $550,000 | 2011 (UFA) |
| Scatchard, Dave » | F | STL | 35 | $550,000 | 2011 (UFA) |
| Stuart, Colin » | F | BUF | 28 | $550,000 | 2011 (UFA) |
| Leneveu, David » | G | CLB | 28 | $550,000 | 2011 (UFA) |
| Conner, Chris » | F | PIT | 27 | $550,000 | 2011 (UFA) |
| Kolarik, Chad » | F | NYR | 25 | $550,000 | 2011 (UFA) |
| Lessard, Francis » | F | OTT | 32 | $550,000 | 2011 (UFA) |
| Benoit, Andre » | D | OTT | 27 | $550,000 | 2011 (UFA) |
| Tardif, Jamie » | F | DET | 26 | $550,000 | 2011 (UFA) |
| Whitfield, Trent » | F | BOS | 33 | $550,000 | 2011 (UFA) |
| MacDonald, Joey » | G | DET | 31 | $550,000 | 2011 (UFA) |
| Kearns, Bracken » | F | PHO | 30 | $550,000 | 2011 (UFA) |
| Smith, Derek » | D | OTT | 26 | $550,000 | 2011 (UFA) |
| Wyman, J.T. » | F | MTL | 25 | $550,000 | 2011 (UFA) |
| Rypien, Rick » | F | VAN | 27 | $550,000 | 2011 (UFA) |
| Talbot, Julian » | F | COL | 26 | $550,000 | 2011 (UFA) |
| Yonkman, Nolan » | D | PHO | 30 | $550,000 | 2011 (UFA) |
| Toivonen, Hannu » | G | CHI | 27 | $550,000 | 2011 (UFA) |
| Ondrus, Ben » | F | EDM | 28 | $550,000 | 2011 (UFA) |
| Palin, Brett » | D | NAS | 26 | $550,000 | 2011 (UFA) |
| Laliberte, David » | F | BOS | 25 | $550,000 | 2011 (UFA) |
| Eckford, Tyler » | D | NJD | 25 | $550,000 | 2011 (UFA) |
| Clitsome, Grant » | D | CLB | 26 | $550,000 | 2011 (UFA) |
| Pinizzotto, Steve » | F | WAS | 27 | $537,500 | 2011 (UFA) |
| McElhinney, Curtis » | G | OTT | 28 | $535,000 | 2011 (UFA) |
| Boyce, Darryl » | F | TOR | 26 | $527,500 | 2011 (UFA) |
| Ortmeyer, Jed » | F | MIN | 32 | $525,000 | 2011 (UFA) |
| Wilson, Kelsey » | F | NAS | 25 | $525,000 | 2011 (UFA) |
| Thomas, Bill » | F | FLA | 27 | $525,000 | 2011 (UFA) |
| Welch, Noah » | D | ATL | 28 | $525,000 | 2011 (UFA) |
| Crabb, Joey » | F | TOR | 28 | $525,000 | 2011 (UFA) |
| Fritz, Mitch » | F | TBL | 30 | $525,000 | 2011 (UFA) |
| Sifers, Jaime » | D | ATL | 28 | $525,000 | 2011 (UFA) |
| Sabourin, Dany » | G | WAS | 30 | $525,000 | 2011 (UFA) |
| Paetsch, Nathan » | D | VAN | 28 | $525,000 | 2011 (UFA) |
| Ludwig, Trevor » | D | DAL | 26 | $525,000 | 2011 (UFA) |
| Callahan, Joe » | D | FLA | 28 | $525,000 | 2011 (UFA) |
| Mink, Graham » | F | STL | 32 | $525,000 | 2011 (UFA) |
| Keller, Ryan » | F | OTT | 27 | $525,000 | 2011 (UFA) |
| Rodney, Bryan » | D | CAR | 27 | $525,000 | 2011 (UFA) |
| Willsie, Brian » | F | WAS | 33 | $525,000 | 2011 (UFA) |
| Williams, Jeremy » | F | NYR | 27 | $515,000 | 2011 (UFA) |
| Mair, Adam » | F | NJD | 32 | $515,000 | 2011 (UFA) |
| McGrattan, Brian » | F | ANA | 29 | $515,000 | 2011 (UFA) |
| Rosehill, Jay » | F | TOR | 25 | $512,500 | 2011 (UFA) |
| Perrault, Joel » | F | ANA | 28 | $510,000 | 2011 (UFA) |
| Grant, Triston » | F | FLA | 27 | $510,000 | 2011 (UFA) |
| Mills, Brad » | F | NJD | 28 | $505,000 | 2011 (UFA) |
| Krahn, Brent » | G | DAL | 29 | $500,000 | 2011 (UFA) |
| Fitzgerald, Zack » | D | CAR | 25 | $500,000 | 2011 (UFA) |
| MacIntyre, Steve » | F | EDM | 30 | $500,000 | 2011 (UFA) |
| Schaefer, Nolan » | G | BOS | 31 | $500,000 | 2011 (UFA) |
| Weiman, Tyler » | G | VAN | 27 | $500,000 | 2011 (UFA) |
| Kolosov, Sergei » | D | DET | 25 | $500,000 | 2011 (UFA) |
